![]() | ![]() | ![]() | ![]() | ![]() |
Neon Halloween Pumpkins Jack o ... 400 x 577 - 35k - jpg www.thefind.com | Halloween Pumpkins, Jack O' Lanterns ... 400 x 300 - 23k hobor.hu [ More from hobor.hu ] | Halloween Pumpkins, Jack O' Lanterns ... 400 x 300 - 18k hobor.hu | ... a smoky pumpkin jack o’lantern ... 500 x 375 - 126k - jpg www.fullhalloween.com [ More from www.fullhalloween.com ] | Halloween Pumpkin Jack O Lantern ... 500 x 500 - 180k - jpg www.teaunique.com |
![]() | ![]() | ![]() | ![]() | ![]() |
Pay for Halloween pumpkin ... 320 x 480 - 16k - jpg www.tradebit.com | Orange Halloween Pumpkin ... 430 x 430 - 60k - jpg www.etsy.com | ... pumpkin, jack o lantern, ... 325 x 325 - 18k - jpg www.goodhousekeeping.com | So you've got your Halloween pumpkin ... 600 x 399 - 27k - jpg i.ehow.com | pumpkin * knief * dry ice 375 x 500 - 147k - jpg www.fullhalloween.com |
![]() | ![]() | ![]() | ![]() | ![]() |
This free Halloween pumpkin stencil ... 464 x 480 - 8k - gif landscaping.about.com [ More from z.about.com ] | A Halloween Jack-o'-lantern 785 x 1024 - 61k - gif www.pizzabytheslice.com | Halloween Pumpkins, Jack O' Lanterns ... 400 x 300 - 22k hobor.hu |
2008年10月31日 星期五
Halloween Pumpkins,Jack O' Lanterns
2008年10月28日 星期二
IDEA: Design Award Winners, 2008
IDEA: Design Award Winners, 2008

Data and images provided by IDSA
RC 5500 Series Rider Counterbalance Lift Truck
GoldCommercial & Industrial
Client: Crown Equipment (U.S.)
Design: Crown Design Center, Design Central (U.S.)


Data and images provided by IDSA
Coasting, for Shimano
Gold
Transportation
Client: Shimano (U.S.)
Design: IDEO (U.S.), Trek Bicycle (U.S.), Raleigh Bicycle (U.S.), Giant Bicycle (U.S.), Shimano (U.S.)
Coasting represents an integrated, industrywide strategy to engage noncyclists in casual biking. To reach the 160 million US adults who are not riding bikes, Shimano partnered with designers and manufacturers to specify a new biking experience that conjured childhood memories of simple, joyful riding. Enabled by novel features, such as automatic shifting, puncture-resistant tires and coaster brakes, these bikes are easy to ride. In addition, a comprehensive Web site helps people to locate and suggest safe places to ride, while a trade campaign and training curriculum educate salespeople to better serve the recreational nonelite customer.